Powered by:

Usage Statistics for www.bsc-mittenwald.de

Summary Period: November 2018
Generated 02-Dec-2018 06:15 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2018
Total Hits 40756
Total Files 37424
Total Pages 38731
Total Visits 9579
Total kB Files 1103450
Total kB In 0
Total kB Out 0
Total Unique Sites 2437
Total Unique URLs 365
Total Unique Referrers 232
Total Unique User Agents 352
. Avg Max
Hits per Hour 283 4249
Hits per Day 6792 10174
Files per Day 6237 9569
Pages per Day 6455 9864
Visits per Day 1596 2521
kB Files per Day 183908 276763
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 37424
Code 206 - Partial Content 23
Code 304 - Not Modified 2654
Code 403 - Forbidden 65
Code 404 - Not Found 586
Code 412 - Precondition Failed 3

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
25 4421 10.85% 4307 11.51% 4243 10.96% 681 7.11% 436 17.89% 98985 8.97% 0 0.00% 0 0.00%
26 6395 15.69% 5841 15.61% 6053 15.63% 1937 20.22% 715 29.34% 259123 23.48% 0 0.00% 0 0.00%
27 4098 10.05% 3017 8.06% 3701 9.56% 2521 26.32% 754 30.94% 276763 25.08% 0 0.00% 0 0.00%
28 8692 21.33% 7972 21.30% 8235 21.26% 2354 24.57% 1222 50.14% 236691 21.45% 0 0.00% 0 0.00%
29 10174 24.96% 9569 25.57% 9864 25.47% 1568 16.37% 1047 42.96% 147657 13.38% 0 0.00% 0 0.00%
30 6976 17.12% 6718 17.95% 6635 17.13% 551 5.75% 435 17.85% 84231 7.63% 0 0.00% 0 0.00%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 234 1408 3.45% 212 1272 3.40% 221 1330 3.43% 8810 52861 4.79% 0 0 0.00% 0 0 0.00%
1 233 1399 3.43% 209 1256 3.36% 218 1308 3.38% 8575 51448 4.66% 0 0 0.00% 0 0 0.00%
2 227 1366 3.35% 199 1194 3.19% 223 1338 3.45% 8482 50892 4.61% 0 0 0.00% 0 0 0.00%
3 229 1374 3.37% 204 1229 3.28% 222 1333 3.44% 8992 53953 4.89% 0 0 0.00% 0 0 0.00%
4 917 5507 13.51% 881 5290 14.14% 908 5448 14.07% 12392 74353 6.74% 0 0 0.00% 0 0 0.00%
5 219 1315 3.23% 198 1189 3.18% 214 1289 3.33% 7810 46859 4.25% 0 0 0.00% 0 0 0.00%
6 222 1335 3.28% 205 1234 3.30% 216 1299 3.35% 7618 45709 4.14% 0 0 0.00% 0 0 0.00%
7 255 1535 3.77% 232 1397 3.73% 247 1487 3.84% 7355 44132 4.00% 0 0 0.00% 0 0 0.00%
8 255 1534 3.76% 237 1425 3.81% 249 1494 3.86% 7312 43872 3.98% 0 0 0.00% 0 0 0.00%
9 262 1574 3.86% 238 1428 3.82% 250 1503 3.88% 6857 41142 3.73% 0 0 0.00% 0 0 0.00%
10 231 1390 3.41% 207 1242 3.32% 208 1248 3.22% 5928 35566 3.22% 0 0 0.00% 0 0 0.00%
11 236 1420 3.48% 217 1303 3.48% 192 1157 2.99% 5899 35396 3.21% 0 0 0.00% 0 0 0.00%
12 230 1380 3.39% 214 1286 3.44% 191 1151 2.97% 6130 36779 3.33% 0 0 0.00% 0 0 0.00%
13 206 1239 3.04% 190 1140 3.05% 191 1150 2.97% 5895 35373 3.21% 0 0 0.00% 0 0 0.00%
14 240 1442 3.54% 226 1357 3.63% 232 1396 3.60% 6065 36392 3.30% 0 0 0.00% 0 0 0.00%
15 249 1495 3.67% 230 1381 3.69% 240 1445 3.73% 6771 40626 3.68% 0 0 0.00% 0 0 0.00%
16 251 1506 3.70% 230 1384 3.70% 245 1472 3.80% 6822 40930 3.71% 0 0 0.00% 0 0 0.00%
17 261 1568 3.85% 222 1333 3.56% 225 1351 3.49% 6854 41125 3.73% 0 0 0.00% 0 0 0.00%
18 218 1309 3.21% 195 1172 3.13% 205 1232 3.18% 7257 43543 3.95% 0 0 0.00% 0 0 0.00%
19 632 3795 9.31% 601 3609 9.64% 610 3664 9.46% 9231 55387 5.02% 0 0 0.00% 0 0 0.00%
20 218 1313 3.22% 199 1199 3.20% 200 1204 3.11% 7051 42306 3.83% 0 0 0.00% 0 0 0.00%
21 224 1349 3.31% 199 1199 3.20% 217 1306 3.37% 7725 46351 4.20% 0 0 0.00% 0 0 0.00%
22 268 1609 3.95% 245 1470 3.93% 262 1576 4.07% 9508 57050 5.17% 0 0 0.00% 0 0 0.00%
23 265 1594 3.91% 239 1435 3.83% 258 1550 4.00% 8567 51403 4.66% 0 0 0.00% 0 0 0.00%

Top 30 of 365 Total URLs
# Hits kB F kB In kB Out URL
1 28403 69.69% 179254 16.24% 0 0.00% 0 0.00% /
2 9189 22.55% 840473 76.17% 0 0.00% 0 0.00% /stat/usage_201811.html
3 380 0.93% 31350 2.84% 0 0.00% 0 0.00% /stat/usage_201810.html
4 202 0.50% 100 0.01% 0 0.00% 0 0.00% /robots.txt
5 143 0.35% 10103 0.92% 0 0.00% 0 0.00% /stat/usage_201802.html
6 36 0.09% 21 0.00% 0 0.00% 0 0.00% /index_htm_files/custom_styles.css
7 36 0.09% 20 0.00% 0 0.00% 0 0.00% /index_htm_files/xr_fonts.css
8 35 0.09% 120 0.01% 0 0.00% 0 0.00% /index_htm_files/ani.css
9 35 0.09% 512 0.05% 0 0.00% 0 0.00% /index_htm_files/roe.js
10 35 0.09% 107 0.01% 0 0.00% 0 0.00% /index_htm_files/xr_main.css
11 35 0.09% 175 0.02% 0 0.00% 0 0.00% http://bsc-mittenwald.de/
12 34 0.08% 34 0.00% 0 0.00% 0 0.00% /index_htm_files/xr_text.css
13 33 0.08% 25 0.00% 0 0.00% 0 0.00% /index_htm_files/replaceMobileFonts.js
14 24 0.06% 290 0.03% 0 0.00% 0 0.00% /gaesteschiesen.htm
15 24 0.06% 377 0.03% 0 0.00% 0 0.00% /gams.htm
16 23 0.06% 3258 0.30% 0 0.00% 0 0.00% /stat/usage_201807.html
17 22 0.05% 292 0.03% 0 0.00% 0 0.00% /training.htm
18 21 0.05% 231 0.02% 0 0.00% 0 0.00% /webcam.htm
19 20 0.05% 271 0.02% 0 0.00% 0 0.00% /anfahrt.htm
20 17 0.04% 222 0.02% 0 0.00% 0 0.00% /karwendel.htm
21 17 0.04% 296 0.03% 0 0.00% 0 0.00% /traunreuth2012.htm
22 15 0.04% 732 0.07% 0 0.00% 0 0.00% /datenschutz.htm
23 14 0.03% 212 0.02% 0 0.00% 0 0.00% /impressum.htm
24 14 0.03% 214 0.02% 0 0.00% 0 0.00% /ligamittenwald 3.htm
25 13 0.03% 334 0.03% 0 0.00% 0 0.00% /index_16.htm
26 13 0.03% 723 0.07% 0 0.00% 0 0.00% /index_htm_files/13. Indoor Waldtrudering 3.11.2013.pdf
27 13 0.03% 281 0.03% 0 0.00% 0 0.00% /liga2013.htm
28 13 0.03% 126 0.01% 0 0.00% 0 0.00% /stat/
29 11 0.03% 317 0.03% 0 0.00% 0 0.00% /ligamittenwald2012 2.htm
30 11 0.03% 269 0.02% 0 0.00% 0 0.00% /ligamittenwald2012.htm

Top 40 of 365 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9189 22.55% 840473 76.17% 0 0.00% 0 0.00% /stat/usage_201811.html
2 28403 69.69% 179254 16.24% 0 0.00% 0 0.00% /
3 380 0.93% 31350 2.84% 0 0.00% 0 0.00% /stat/usage_201810.html
4 143 0.35% 10103 0.92% 0 0.00% 0 0.00% /stat/usage_201802.html
5 23 0.06% 3258 0.30% 0 0.00% 0 0.00% /stat/usage_201807.html
6 4 0.01% 2639 0.24% 0 0.00% 0 0.00% /index_htm_files/2006.pdf
7 7 0.02% 1877 0.17% 0 0.00% 0 0.00% /index_htm_files/BM Fita_2012.pdf
8 6 0.01% 1868 0.17% 0 0.00% 0 0.00% /index_htm_files/Keltenschanze2016.pdf
9 5 0.01% 1184 0.11% 0 0.00% 0 0.00% /index_htm_files/Jahrgangstabelle 2016.pdf
10 3 0.01% 947 0.09% 0 0.00% 0 0.00% /index_htm_files/Gams2018 Ausschreibung.pdf
11 4 0.01% 935 0.08% 0 0.00% 0 0.00% /index_htm_files/GMFeldbogen2013.pdf
12 3 0.01% 899 0.08% 0 0.00% 0 0.00% /index_htm_files/Gams2016 Ausschreibung.pdf
13 4 0.01% 884 0.08% 0 0.00% 0 0.00% /index_htm_files/2013_Sparkassenjugendturnier.pdf
14 2 0.00% 770 0.07% 0 0.00% 0 0.00% /index_htm_files/Jenesien.pdf
15 15 0.04% 732 0.07% 0 0.00% 0 0.00% /datenschutz.htm
16 13 0.03% 723 0.07% 0 0.00% 0 0.00% /index_htm_files/13. Indoor Waldtrudering 3.11.2013.pdf
17 4 0.01% 658 0.06% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
18 35 0.09% 512 0.05% 0 0.00% 0 0.00% /index_htm_files/roe.js
19 4 0.01% 491 0.04% 0 0.00% 0 0.00% /index_htm_files/DM Feld 2012.pdf
20 2 0.00% 450 0.04% 0 0.00% 0 0.00% /index_htm_files/Gams2017 Ausschreibung.pdf
21 3 0.01% 430 0.04% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2015.pdf
22 3 0.01% 395 0.04% 0 0.00% 0 0.00% /index_htm_files/Meisterschaften 2016.pdf
23 4 0.01% 378 0.03% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2014.pdf
24 24 0.06% 377 0.03% 0 0.00% 0 0.00% /gams.htm
25 7 0.02% 349 0.03% 0 0.00% 0 0.00% /stat/usage_201809.html
26 13 0.03% 334 0.03% 0 0.00% 0 0.00% /index_16.htm
27 3 0.01% 319 0.03% 0 0.00% 0 0.00% /index_htm_files/DM Halle 2013.pdf
28 11 0.03% 317 0.03% 0 0.00% 0 0.00% /ligamittenwald2012 2.htm
29 17 0.04% 296 0.03% 0 0.00% 0 0.00% /traunreuth2012.htm
30 6 0.01% 293 0.03% 0 0.00% 0 0.00% /index_htm_files/2017_Feld_Startliste.pdf
31 22 0.05% 292 0.03% 0 0.00% 0 0.00% /training.htm
32 24 0.06% 290 0.03% 0 0.00% 0 0.00% /gaesteschiesen.htm
33 8 0.02% 288 0.03% 0 0.00% 0 0.00% /index_htm_files/Terminuebersichtstand8.April.pdf
34 1 0.00% 287 0.03% 0 0.00% 0 0.00% /index_htm_files/Gams2012 Ausschreibung.pdf
35 13 0.03% 281 0.03% 0 0.00% 0 0.00% /liga2013.htm
36 3 0.01% 275 0.02% 0 0.00% 0 0.00% /index_htm_files/BM WA.pdf
37 20 0.05% 271 0.02% 0 0.00% 0 0.00% /anfahrt.htm
38 11 0.03% 269 0.02% 0 0.00% 0 0.00% /ligamittenwald2012.htm
39 5 0.01% 258 0.02% 0 0.00% 0 0.00% /index_htm_files/BM Halle2013.pdf
40 4 0.01% 250 0.02% 0 0.00% 0 0.00% /index_htm_files/BSSB Gesamtergebnisliste mit allen Teilnehmern.pdf

Top 15 of 41 Total Entry Pages
# Hits Visits URL
1 9189 22.55% 7324 76.87% /stat/usage_201811.html
2 28403 69.69% 1942 20.38% /
3 380 0.93% 85 0.89% /stat/usage_201810.html
4 143 0.35% 49 0.51% /stat/usage_201802.html
5 23 0.06% 18 0.19% /stat/usage_201807.html
6 13 0.03% 10 0.10% /stat/
7 24 0.06% 8 0.08% /gams.htm
8 21 0.05% 8 0.08% /webcam.htm
9 17 0.04% 6 0.06% /karwendel.htm
10 22 0.05% 6 0.06% /training.htm
11 20 0.05% 5 0.05% /anfahrt.htm
12 9 0.02% 5 0.05% /dm feld 2012 celle.htm
13 8 0.02% 5 0.05% /schrobenhausen 2016.htm
14 24 0.06% 4 0.04% /gaesteschiesen.htm
15 14 0.03% 4 0.04% /ligamittenwald 3.htm

Top 15 of 41 Total Exit Pages
# Hits Visits URL
1 9189 22.55% 7309 76.69% /stat/usage_201811.html
2 28403 69.69% 1938 20.33% /
3 380 0.93% 90 0.94% /stat/usage_201810.html
4 143 0.35% 48 0.50% /stat/usage_201802.html
5 23 0.06% 17 0.18% /stat/usage_201807.html
6 13 0.03% 11 0.12% /stat/
7 14 0.03% 10 0.10% /ligamittenwald 3.htm
8 24 0.06% 8 0.08% /gaesteschiesen.htm
9 24 0.06% 7 0.07% /gams.htm
10 22 0.05% 7 0.07% /training.htm
11 17 0.04% 7 0.07% /traunreuth2012.htm
12 21 0.05% 7 0.07% /webcam.htm
13 20 0.05% 6 0.06% /anfahrt.htm
14 15 0.04% 5 0.05% /datenschutz.htm
15 9 0.02% 5 0.05% /dm feld 2012 celle.htm

Top 50 of 2437 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19969 49.00% 19969 53.36% 99845 9.05% 0 0.00% 0 0.00% 4 0.04% 217.182.203.50
2 366 0.90% 366 0.98% 8890 0.81% 0 0.00% 0 0.00% 21 0.22% 134.249.55.1
3 294 0.72% 294 0.79% 7140 0.65% 0 0.00% 0 0.00% 11 0.11% 37.115.185.125
4 171 0.42% 171 0.46% 12758 1.16% 0 0.00% 0 0.00% 56 0.58% 37.204.168.20
5 169 0.41% 169 0.45% 16026 1.45% 0 0.00% 0 0.00% 16 0.17% 178.140.229.91
6 138 0.34% 138 0.37% 9899 0.90% 0 0.00% 0 0.00% 46 0.48% 134.249.168.133
7 111 0.27% 16 0.04% 690 0.06% 0 0.00% 0 0.00% 1 0.01% 199.47.87.143
8 107 0.26% 107 0.29% 17219 1.56% 0 0.00% 0 0.00% 36 0.38% 36.73.216.115
9 90 0.22% 90 0.24% 2854 0.26% 0 0.00% 0 0.00% 90 0.94% 31.184.238.9
10 89 0.22% 86 0.23% 743 0.07% 0 0.00% 0 0.00% 2 0.02% 188.23.38.43
11 82 0.20% 80 0.21% 232 0.02% 0 0.00% 0 0.00% 2 0.02% 93.203.192.119
12 80 0.20% 80 0.21% 11769 1.07% 0 0.00% 0 0.00% 39 0.41% 119.28.11.78
13 77 0.19% 77 0.21% 8851 0.80% 0 0.00% 0 0.00% 41 0.43% 210.203.23.55
14 76 0.19% 68 0.18% 3212 0.29% 0 0.00% 0 0.00% 12 0.13% 40.77.167.69
15 68 0.17% 27 0.07% 3915 0.35% 0 0.00% 0 0.00% 31 0.32% 188.136.223.196
16 66 0.16% 6 0.02% 73 0.01% 0 0.00% 0 0.00% 6 0.06% 88.133.13.65
17 63 0.15% 56 0.15% 2713 0.25% 0 0.00% 0 0.00% 7 0.07% 40.77.167.70
18 62 0.15% 62 0.17% 8501 0.77% 0 0.00% 0 0.00% 46 0.48% 27.96.84.44
19 62 0.15% 2 0.01% 84 0.01% 0 0.00% 0 0.00% 29 0.30% 84.241.34.129
20 61 0.15% 61 0.16% 3096 0.28% 0 0.00% 0 0.00% 27 0.28% 103.245.19.174
21 60 0.15% 60 0.16% 8242 0.75% 0 0.00% 0 0.00% 39 0.41% 200.183.173.50
22 60 0.15% 60 0.16% 302 0.03% 0 0.00% 0 0.00% 1 0.01% 5.39.48.34
23 55 0.13% 55 0.15% 329 0.03% 0 0.00% 0 0.00% 4 0.04% 39.137.69.7
24 55 0.13% 55 0.15% 7703 0.70% 0 0.00% 0 0.00% 33 0.34% 98.172.142.174
25 54 0.13% 54 0.14% 5363 0.49% 0 0.00% 0 0.00% 35 0.37% 103.10.61.106
26 53 0.13% 53 0.14% 264 0.02% 0 0.00% 0 0.00% 1 0.01% 118.173.232.74
27 53 0.13% 19 0.05% 2651 0.24% 0 0.00% 0 0.00% 37 0.39% 141.105.86.130
28 53 0.13% 53 0.14% 267 0.02% 0 0.00% 0 0.00% 1 0.01% 185.56.249.54
29 53 0.13% 53 0.14% 267 0.02% 0 0.00% 0 0.00% 2 0.02% 186.248.146.50
30 53 0.13% 45 0.12% 2270 0.21% 0 0.00% 0 0.00% 4 0.04% 40.77.167.71
31 53 0.13% 46 0.12% 4025 0.36% 0 0.00% 0 0.00% 12 0.13% 40.77.167.72
32 53 0.13% 4 0.01% 143 0.01% 0 0.00% 0 0.00% 23 0.24% 84.241.42.139
33 52 0.13% 52 0.14% 5520 0.50% 0 0.00% 0 0.00% 31 0.32% 189.124.151.224
34 52 0.13% 15 0.04% 2431 0.22% 0 0.00% 0 0.00% 27 0.28% 36.84.91.243
35 52 0.13% 51 0.14% 139 0.01% 0 0.00% 0 0.00% 18 0.19% 37.9.113.205
36 52 0.13% 4 0.01% 550 0.05% 0 0.00% 0 0.00% 33 0.34% 84.241.42.255
37 51 0.13% 5 0.01% 656 0.06% 0 0.00% 0 0.00% 28 0.29% 84.241.46.65
38 50 0.12% 50 0.13% 277 0.03% 0 0.00% 0 0.00% 3 0.03% 62.192.227.133
39 49 0.12% 49 0.13% 245 0.02% 0 0.00% 0 0.00% 1 0.01% 117.191.11.111
40 49 0.12% 4 0.01% 283 0.03% 0 0.00% 0 0.00% 25 0.26% 84.241.35.189
41 48 0.12% 45 0.12% 139 0.01% 0 0.00% 0 0.00% 1 0.01% 217.87.51.245
42 48 0.12% 48 0.13% 240 0.02% 0 0.00% 0 0.00% 2 0.02% 45.79.64.225
43 48 0.12% 43 0.11% 172 0.02% 0 0.00% 0 0.00% 1 0.01% 46.5.249.16
44 48 0.12% 4 0.01% 309 0.03% 0 0.00% 0 0.00% 24 0.25% 84.241.46.97
45 47 0.12% 47 0.13% 4266 0.39% 0 0.00% 0 0.00% 34 0.35% 223.27.114.2
46 47 0.12% 2 0.01% 79 0.01% 0 0.00% 0 0.00% 23 0.24% 84.241.6.118
47 46 0.11% 46 0.12% 230 0.02% 0 0.00% 0 0.00% 1 0.01% 183.96.217.250
48 46 0.11% 4 0.01% 141 0.01% 0 0.00% 0 0.00% 26 0.27% 84.241.3.232
49 45 0.11% 45 0.12% 279 0.03% 0 0.00% 0 0.00% 4 0.04% 117.191.11.107
50 45 0.11% 45 0.12% 225 0.02% 0 0.00% 0 0.00% 2 0.02% 39.137.107.98

Top 10 of 2437 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19969 49.00% 19969 53.36% 99845 9.05% 0 0.00% 0 0.00% 4 0.04% 217.182.203.50
2 107 0.26% 107 0.29% 17219 1.56% 0 0.00% 0 0.00% 36 0.38% 36.73.216.115
3 169 0.41% 169 0.45% 16026 1.45% 0 0.00% 0 0.00% 16 0.17% 178.140.229.91
4 171 0.42% 171 0.46% 12758 1.16% 0 0.00% 0 0.00% 56 0.58% 37.204.168.20
5 80 0.20% 80 0.21% 11769 1.07% 0 0.00% 0 0.00% 39 0.41% 119.28.11.78
6 138 0.34% 138 0.37% 9899 0.90% 0 0.00% 0 0.00% 46 0.48% 134.249.168.133
7 366 0.90% 366 0.98% 8890 0.81% 0 0.00% 0 0.00% 21 0.22% 134.249.55.1
8 77 0.19% 77 0.21% 8851 0.80% 0 0.00% 0 0.00% 41 0.43% 210.203.23.55
9 62 0.15% 62 0.17% 8501 0.77% 0 0.00% 0 0.00% 46 0.48% 27.96.84.44
10 60 0.15% 60 0.16% 8242 0.75% 0 0.00% 0 0.00% 39 0.41% 200.183.173.50

Top 20 of 232 Total Referrers
# Hits Referrer
1 3532 8.67% http://balown.com/
2 2803 6.88% http://257500.ru/
3 2335 5.73% http://xrumall.ru/
4 2232 5.48% - (Direct Request)
5 2014 4.94% http://null.0ie.ru/
6 1767 4.34% http://keywords-club.ru/
7 1100 2.70% http://factorius.ru/
8 1100 2.70% http://gadalkin.com/
9 1100 2.70% http://hostinggame.ru/
10 1100 2.70% http://it-monsters.com.ua/
11 1100 2.70% http://novosa.ru/
12 1100 2.70% http://sales-for-you.ru/
13 1099 2.70% http://1tvv.ru/
14 1099 2.70% http://artmoder.ru/
15 1099 2.70% http://fundor.ru/
16 1099 2.70% http://godzmei2013.ru/
17 1099 2.70% http://ussr-steel.ru/
18 1098 2.69% http://apulogny.ru/
19 1098 2.69% http://mobile-novinki.ru/
20 1092 2.68% http://thememaker.ru/

Top 15 of 352 Total User Agents
# Hits User Agent
1 26486 64.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 806 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 798 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 604 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 393 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 343 0.84% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
7 291 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 269 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 246 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 241 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 232 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 229 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 227 0.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 226 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 225 0.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Location for November 2018

Top 30 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 20195 49.55% 20137 53.81% 105433 9.55% 0 0.00% 0 0.00% Great Britain (UK)
2 3532 8.67% 3476 9.29% 185900 16.85% 0 0.00% 0 0.00% Unresolved/Unknown
3 2822 6.92% 481 1.29% 47087 4.27% 0 0.00% 0 0.00% Iran
4 2323 5.70% 1977 5.28% 66917 6.06% 0 0.00% 0 0.00% United States
5 1583 3.88% 1581 4.22% 178998 16.22% 0 0.00% 0 0.00% Thailand
6 1172 2.88% 1167 3.12% 54132 4.91% 0 0.00% 0 0.00% Russian Federation
7 1123 2.76% 1050 2.81% 110850 10.05% 0 0.00% 0 0.00% Indonesia
8 1103 2.71% 1096 2.93% 44035 3.99% 0 0.00% 0 0.00% China
9 935 2.29% 692 1.85% 5977 0.54% 0 0.00% 0 0.00% Germany
10 926 2.27% 861 2.30% 44233 4.01% 0 0.00% 0 0.00% Brazil
11 906 2.22% 888 2.37% 25641 2.32% 0 0.00% 0 0.00% Ukraine
12 255 0.63% 255 0.68% 16455 1.49% 0 0.00% 0 0.00% Poland
13 231 0.57% 231 0.62% 18438 1.67% 0 0.00% 0 0.00% Bangladesh
14 206 0.51% 206 0.55% 14021 1.27% 0 0.00% 0 0.00% India
15 186 0.46% 186 0.50% 10234 0.93% 0 0.00% 0 0.00% Cambodia
16 158 0.39% 154 0.41% 5054 0.46% 0 0.00% 0 0.00% Austria
17 158 0.39% 158 0.42% 14360 1.30% 0 0.00% 0 0.00% Philippines
18 153 0.38% 153 0.41% 14558 1.32% 0 0.00% 0 0.00% Japan
19 147 0.36% 147 0.39% 10071 0.91% 0 0.00% 0 0.00% Argentina
20 139 0.34% 139 0.37% 9150 0.83% 0 0.00% 0 0.00% Ecuador
21 132 0.32% 132 0.35% 5254 0.48% 0 0.00% 0 0.00% Colombia
22 129 0.32% 129 0.34% 12476 1.13% 0 0.00% 0 0.00% Taiwan
23 117 0.29% 117 0.31% 4096 0.37% 0 0.00% 0 0.00% Nepal
24 101 0.25% 101 0.27% 8126 0.74% 0 0.00% 0 0.00% South Africa
25 98 0.24% 98 0.26% 3208 0.29% 0 0.00% 0 0.00% Italy
26 91 0.22% 91 0.24% 5706 0.52% 0 0.00% 0 0.00% Czech Republic
27 87 0.21% 87 0.23% 3391 0.31% 0 0.00% 0 0.00% Bulgaria
28 86 0.21% 58 0.15% 1153 0.10% 0 0.00% 0 0.00% Pakistan
29 76 0.19% 76 0.20% 2608 0.24% 0 0.00% 0 0.00% Australia
30 73 0.18% 67 0.18% 1331 0.12% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01