Powered by:

Usage Statistics for www.bsc-mittenwald.de

Summary Period: April 2020
Generated 03-May-2020 06:15 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2020
Total Hits 13802
Total Files 12155
Total Pages 11484
Total Visits 2290
Total kB Files 343988
Total kB In 0
Total kB Out 0
Total Unique Sites 1184
Total Unique URLs 509
Total Unique Referrers 203
Total Unique User Agents 263
. Avg Max
Hits per Hour 115 288
Hits per Day 2760 3352
Files per Day 2431 2752
Pages per Day 2296 2961
Visits per Day 458 500
kB Files per Day 68798 94749
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12155
Code 206 - Partial Content 22
Code 304 - Not Modified 381
Code 403 - Forbidden 482
Code 404 - Not Found 762

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 1833 13.28% 1671 13.75% 1534 13.36% 358 15.63% 265 22.38% 54167 15.75% 0 0.00% 0 0.00%
27 3352 24.29% 2691 22.14% 2961 25.78% 489 21.35% 357 30.15% 78584 22.84% 0 0.00% 0 0.00%
28 2886 20.91% 2665 21.93% 2520 21.94% 461 20.13% 375 31.67% 54819 15.94% 0 0.00% 0 0.00%
29 2674 19.37% 2376 19.55% 2127 18.52% 500 21.83% 400 33.78% 61670 17.93% 0 0.00% 0 0.00%
30 3057 22.15% 2752 22.64% 2342 20.39% 488 21.31% 404 34.12% 94749 27.54% 0 0.00% 0 0.00%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 105 529 3.83% 96 481 3.96% 82 410 3.57% 3381 16904 4.91% 0 0 0.00% 0 0 0.00%
1 99 498 3.61% 91 459 3.78% 82 411 3.58% 2726 13630 3.96% 0 0 0.00% 0 0 0.00%
2 108 544 3.94% 95 475 3.91% 89 448 3.90% 2565 12825 3.73% 0 0 0.00% 0 0 0.00%
3 90 451 3.27% 82 411 3.38% 79 396 3.45% 2579 12895 3.75% 0 0 0.00% 0 0 0.00%
4 87 436 3.16% 78 393 3.23% 73 366 3.19% 1751 8754 2.54% 0 0 0.00% 0 0 0.00%
5 158 793 5.75% 143 715 5.88% 100 502 4.37% 5239 26196 7.62% 0 0 0.00% 0 0 0.00%
6 128 641 4.64% 110 550 4.52% 106 534 4.65% 2356 11778 3.42% 0 0 0.00% 0 0 0.00%
7 123 615 4.46% 88 443 3.64% 111 559 4.87% 3084 15420 4.48% 0 0 0.00% 0 0 0.00%
8 133 668 4.84% 101 507 4.17% 124 624 5.43% 3033 15163 4.41% 0 0 0.00% 0 0 0.00%
9 168 844 6.12% 139 699 5.75% 145 729 6.35% 3305 16524 4.80% 0 0 0.00% 0 0 0.00%
10 168 843 6.11% 147 736 6.06% 127 639 5.56% 2865 14323 4.16% 0 0 0.00% 0 0 0.00%
11 156 780 5.65% 142 712 5.86% 119 598 5.21% 2725 13627 3.96% 0 0 0.00% 0 0 0.00%
12 128 643 4.66% 115 577 4.75% 117 586 5.10% 2521 12606 3.66% 0 0 0.00% 0 0 0.00%
13 115 575 4.17% 107 539 4.43% 109 549 4.78% 2594 12968 3.77% 0 0 0.00% 0 0 0.00%
14 118 594 4.30% 105 529 4.35% 103 516 4.49% 4804 24019 6.98% 0 0 0.00% 0 0 0.00%
15 103 516 3.74% 90 454 3.74% 86 432 3.76% 2953 14764 4.29% 0 0 0.00% 0 0 0.00%
16 80 404 2.93% 68 343 2.82% 63 316 2.75% 2881 14406 4.19% 0 0 0.00% 0 0 0.00%
17 52 262 1.90% 38 193 1.59% 36 182 1.58% 1572 7858 2.28% 0 0 0.00% 0 0 0.00%
18 99 497 3.60% 93 466 3.83% 83 416 3.62% 2367 11834 3.44% 0 0 0.00% 0 0 0.00%
19 113 565 4.09% 104 523 4.30% 97 485 4.22% 3058 15291 4.45% 0 0 0.00% 0 0 0.00%
20 123 618 4.48% 115 578 4.76% 99 499 4.35% 2503 12517 3.64% 0 0 0.00% 0 0 0.00%
21 88 444 3.22% 82 411 3.38% 78 393 3.42% 2579 12894 3.75% 0 0 0.00% 0 0 0.00%
22 107 539 3.91% 99 497 4.09% 89 445 3.87% 2831 14153 4.11% 0 0 0.00% 0 0 0.00%
23 100 503 3.64% 92 464 3.82% 89 449 3.91% 2528 12640 3.67% 0 0 0.00% 0 0 0.00%

Top 30 of 509 Total URLs
# Hits kB F kB In kB Out URL
1 7293 52.84% 87651 25.48% 0 0.00% 0 0.00% /stat/
2 1486 10.77% 17343 5.04% 0 0.00% 0 0.00% /stat/usage_201901.html
3 824 5.97% 17948 5.22% 0 0.00% 0 0.00% /
4 269 1.95% 45338 13.18% 0 0.00% 0 0.00% /stat/usage_201810.html
5 102 0.74% 17259 5.02% 0 0.00% 0 0.00% /stat/usage_201912.html
6 102 0.74% 17666 5.14% 0 0.00% 0 0.00% /stat/usage_202002.html
7 89 0.64% 668 0.19% 0 0.00% 0 0.00% /index_htm_files/
8 75 0.54% 12467 3.62% 0 0.00% 0 0.00% /stat/usage_201910.html
9 74 0.54% 12923 3.76% 0 0.00% 0 0.00% /stat/usage_201911.html
10 73 0.53% 11635 3.38% 0 0.00% 0 0.00% /stat/usage_201909.html
11 44 0.32% 6638 1.93% 0 0.00% 0 0.00% /stat/usage_201905.html
12 30 0.22% 4715 1.37% 0 0.00% 0 0.00% /stat/usage_202001.html
13 26 0.19% 387 0.11% 0 0.00% 0 0.00% /index_htm_files/roe.js
14 26 0.19% 290 0.08% 0 0.00% 0 0.00% http://www.bsc-mittenwald.de/stat/usage_201901.html
15 24 0.17% 485 0.14% 0 0.00% 0 0.00% /gams.htm
16 24 0.17% 18 0.01% 0 0.00% 0 0.00% /index_htm_files/replaceMobileFonts.js
17 23 0.17% 14 0.00% 0 0.00% 0 0.00% /index_htm_files/custom_styles.css
18 23 0.17% 61 0.02% 0 0.00% 0 0.00% /index_htm_files/xr_main.css
19 23 0.17% 26 0.01% 0 0.00% 0 0.00% /index_htm_files/xr_text.css
20 22 0.16% 10 0.00% 0 0.00% 0 0.00% /index_htm_files/xr_fonts.css
21 21 0.15% 49 0.01% 0 0.00% 0 0.00% /index_htm_files/ani.css
22 19 0.14% 301 0.09% 0 0.00% 0 0.00% /gaesteschiesen.htm
23 19 0.14% 4164 1.21% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
24 18 0.13% 272 0.08% 0 0.00% 0 0.00% /anfahrt.htm
25 18 0.13% 3645 1.06% 0 0.00% 0 0.00% /index_htm_files/Ergebnis-DMFeld-2015.pdf
26 18 0.13% 205 0.06% 0 0.00% 0 0.00% /webcam.htm
27 17 0.12% 322 0.09% 0 0.00% 0 0.00% /anfahrt-a.htm
28 17 0.12% 255 0.07% 0 0.00% 0 0.00% /impressum.htm
29 17 0.12% 341 0.10% 0 0.00% 0 0.00% /traunreuth2012.htm
30 16 0.12% 392 0.11% 0 0.00% 0 0.00% /index_16.htm

Top 40 of 509 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7293 52.84% 87651 25.48% 0 0.00% 0 0.00% /stat/
2 269 1.95% 45338 13.18% 0 0.00% 0 0.00% /stat/usage_201810.html
3 824 5.97% 17948 5.22% 0 0.00% 0 0.00% /
4 102 0.74% 17666 5.14% 0 0.00% 0 0.00% /stat/usage_202002.html
5 1486 10.77% 17343 5.04% 0 0.00% 0 0.00% /stat/usage_201901.html
6 102 0.74% 17259 5.02% 0 0.00% 0 0.00% /stat/usage_201912.html
7 74 0.54% 12923 3.76% 0 0.00% 0 0.00% /stat/usage_201911.html
8 9 0.07% 12733 3.70% 0 0.00% 0 0.00% /index_htm_files/DM Verkauf2.pdf
9 75 0.54% 12467 3.62% 0 0.00% 0 0.00% /stat/usage_201910.html
10 73 0.53% 11635 3.38% 0 0.00% 0 0.00% /stat/usage_201909.html
11 44 0.32% 6638 1.93% 0 0.00% 0 0.00% /stat/usage_201905.html
12 4 0.03% 5041 1.47% 0 0.00% 0 0.00% /index_htm_files/2006.pdf
13 30 0.22% 4715 1.37% 0 0.00% 0 0.00% /stat/usage_202001.html
14 19 0.14% 4164 1.21% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
15 18 0.13% 3645 1.06% 0 0.00% 0 0.00% /index_htm_files/Ergebnis-DMFeld-2015.pdf
16 6 0.04% 3114 0.91% 0 0.00% 0 0.00% /index_htm_files/Keltenschanze2016.pdf
17 10 0.07% 2506 0.73% 0 0.00% 0 0.00% /index_htm_files/2013_Sparkassenjugendturnier.pdf
18 5 0.04% 2453 0.71% 0 0.00% 0 0.00% /index_htm_files/Teilnehmerinformationen_DM-WA-Feldbogen-2019neu.pdf
19 9 0.07% 2429 0.71% 0 0.00% 0 0.00% /index_htm_files/DM Halle 2013.pdf
20 6 0.04% 2311 0.67% 0 0.00% 0 0.00% /index_htm_files/GMFeldbogen2013.pdf
21 3 0.02% 2308 0.67% 0 0.00% 0 0.00% /index_htm_files/Jenesien.pdf
22 4 0.03% 1876 0.55% 0 0.00% 0 0.00% /index_htm_files/BM Fita_2012.pdf
23 6 0.04% 1569 0.46% 0 0.00% 0 0.00% /index_htm_files/Fahrplan_Shuttlebus_DM_Feldbogen_2019.pdf
24 7 0.05% 1504 0.44% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2015.pdf
25 9 0.07% 1316 0.38% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2014.pdf
26 8 0.06% 1307 0.38% 0 0.00% 0 0.00% /index_htm_files/DM Feld 2012.pdf
27 5 0.04% 1083 0.31% 0 0.00% 0 0.00% /index_htm_files/Rosenheim Open 4.Januar.pdf
28 11 0.08% 829 0.24% 0 0.00% 0 0.00% /index_htm_files/ergebnis-dm-feld-2014.pdf
29 2 0.01% 693 0.20% 0 0.00% 0 0.00% /index_htm_files/Meisterschaften 2016.pdf
30 3 0.02% 688 0.20% 0 0.00% 0 0.00% /index_htm_files/BM WA.pdf
31 89 0.64% 668 0.19% 0 0.00% 0 0.00% /index_htm_files/
32 6 0.04% 618 0.18% 0 0.00% 0 0.00% /index_htm_files/Jahrgangstabelle 2016.pdf
33 3 0.02% 613 0.18% 0 0.00% 0 0.00% /index_htm_files/2007.pdf
34 6 0.04% 605 0.18% 0 0.00% 0 0.00% /index_htm_files/BSSB Gesamtergebnisliste mit allen Teilnehmern.pdf
35 6 0.04% 560 0.16% 0 0.00% 0 0.00% /index_htm_files/13. Indoor Waldtrudering 3.11.2013.pdf
36 5 0.04% 523 0.15% 0 0.00% 0 0.00% /index_htm_files/BM Halle2013.pdf
37 8 0.06% 495 0.14% 0 0.00% 0 0.00% /index_htm_files/DM Feld Hohegeiss.pdf
38 24 0.17% 485 0.14% 0 0.00% 0 0.00% /gams.htm
39 13 0.09% 472 0.14% 0 0.00% 0 0.00% /index_htm_files/Arnspitzturnier Scharnitz.pdf
40 7 0.05% 462 0.13% 0 0.00% 0 0.00% /index_htm_files/ObbFita2013.pdf

Top 15 of 64 Total Entry Pages
# Hits Visits URL
1 1486 10.77% 1430 63.67% /stat/usage_201901.html
2 824 5.97% 122 5.43% /
3 269 1.95% 121 5.39% /stat/usage_201810.html
4 102 0.74% 74 3.29% /stat/usage_202002.html
5 102 0.74% 67 2.98% /stat/usage_201912.html
6 73 0.53% 48 2.14% /stat/usage_201909.html
7 75 0.54% 48 2.14% /stat/usage_201910.html
8 74 0.54% 48 2.14% /stat/usage_201911.html
9 30 0.22% 26 1.16% /stat/usage_202001.html
10 26 0.19% 25 1.11% http://www.bsc-mittenwald.de/stat/usage_201901.html
11 89 0.64% 23 1.02% /index_htm_files/
12 44 0.32% 21 0.93% /stat/usage_201905.html
13 7293 52.84% 10 0.45% /stat/
14 24 0.17% 9 0.40% /gams.htm
15 15 0.11% 8 0.36% /bogenpaltz winter.htm

Top 15 of 64 Total Exit Pages
# Hits Visits URL
1 1486 10.77% 1425 63.79% /stat/usage_201901.html
2 269 1.95% 121 5.42% /stat/usage_201810.html
3 824 5.97% 104 4.66% /
4 102 0.74% 74 3.31% /stat/usage_202002.html
5 102 0.74% 63 2.82% /stat/usage_201912.html
6 75 0.54% 49 2.19% /stat/usage_201910.html
7 73 0.53% 47 2.10% /stat/usage_201909.html
8 74 0.54% 46 2.06% /stat/usage_201911.html
9 30 0.22% 27 1.21% /stat/usage_202001.html
10 26 0.19% 25 1.12% http://www.bsc-mittenwald.de/stat/usage_201901.html
11 89 0.64% 23 1.03% /index_htm_files/
12 44 0.32% 20 0.90% /stat/usage_201905.html
13 24 0.17% 11 0.49% /gams.htm
14 7293 52.84% 10 0.45% /stat/
15 15 0.11% 9 0.40% /bogenpaltz winter.htm

Top 50 of 1184 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8232 59.64% 7761 63.85% 102796 29.88% 0 0.00% 0 0.00% 8 0.35% 2.61.189.150
2 309 2.24% 171 1.41% 24150 7.02% 0 0.00% 0 0.00% 8 0.35% 85.25.177.219
3 253 1.83% 121 1.00% 8221 2.39% 0 0.00% 0 0.00% 11 0.48% 216.244.66.235
4 209 1.51% 209 1.72% 1064 0.31% 0 0.00% 0 0.00% 1 0.04% 128.72.19.5
5 171 1.24% 161 1.32% 14174 4.12% 0 0.00% 0 0.00% 7 0.31% 23.237.4.26
6 151 1.09% 151 1.24% 26135 7.60% 0 0.00% 0 0.00% 72 3.14% 5.188.210.8
7 123 0.89% 122 1.00% 12483 3.63% 0 0.00% 0 0.00% 3 0.13% 63.35.175.13
8 108 0.78% 108 0.89% 331 0.10% 0 0.00% 0 0.00% 2 0.09% 195.200.70.43
9 91 0.66% 91 0.75% 15590 4.53% 0 0.00% 0 0.00% 48 2.10% 62.210.202.34
10 77 0.56% 77 0.63% 13161 3.83% 0 0.00% 0 0.00% 28 1.22% 85.9.20.248
11 72 0.52% 72 0.59% 221 0.06% 0 0.00% 0 0.00% 2 0.09% 195.200.70.39
12 72 0.52% 72 0.59% 221 0.06% 0 0.00% 0 0.00% 2 0.09% 195.200.70.44
13 71 0.51% 41 0.34% 2484 0.72% 0 0.00% 0 0.00% 2 0.09% 85.25.177.187
14 59 0.43% 0 0.00% 16 0.00% 0 0.00% 0 0.00% 45 1.97% 210.59.0.1
15 57 0.41% 57 0.47% 9743 2.83% 0 0.00% 0 0.00% 21 0.92% 176.67.86.35
16 48 0.35% 46 0.38% 457 0.13% 0 0.00% 0 0.00% 1 0.04% 93.192.204.207
17 44 0.32% 44 0.36% 1470 0.43% 0 0.00% 0 0.00% 2 0.09% 116.149.213.104
18 42 0.30% 41 0.34% 123 0.04% 0 0.00% 0 0.00% 1 0.04% 212.237.254.194
19 42 0.30% 42 0.35% 7268 2.11% 0 0.00% 0 0.00% 35 1.53% 5.188.210.36
20 42 0.30% 42 0.35% 7268 2.11% 0 0.00% 0 0.00% 37 1.62% 5.188.210.79
21 39 0.28% 36 0.30% 925 0.27% 0 0.00% 0 0.00% 7 0.31% 157.55.39.126
22 39 0.28% 38 0.31% 116 0.03% 0 0.00% 0 0.00% 1 0.04% 193.159.73.185
23 39 0.28% 39 0.32% 6760 1.97% 0 0.00% 0 0.00% 29 1.27% 5.188.210.56
24 39 0.28% 37 0.30% 116 0.03% 0 0.00% 0 0.00% 1 0.04% 84.180.99.176
25 39 0.28% 37 0.30% 116 0.03% 0 0.00% 0 0.00% 1 0.04% 93.203.174.162
26 38 0.28% 37 0.30% 112 0.03% 0 0.00% 0 0.00% 1 0.04% 46.86.186.46
27 37 0.27% 36 0.30% 111 0.03% 0 0.00% 0 0.00% 1 0.04% 109.91.37.135
28 37 0.27% 36 0.30% 111 0.03% 0 0.00% 0 0.00% 1 0.04% 46.81.47.106
29 36 0.26% 36 0.30% 110 0.03% 0 0.00% 0 0.00% 1 0.04% 195.200.70.45
30 36 0.26% 34 0.28% 1738 0.51% 0 0.00% 0 0.00% 6 0.26% 207.46.13.189
31 36 0.26% 36 0.30% 6153 1.79% 0 0.00% 0 0.00% 12 0.52% 37.120.145.85
32 36 0.26% 36 0.30% 110 0.03% 0 0.00% 0 0.00% 1 0.04% 87.156.49.91
33 35 0.25% 35 0.29% 6062 1.76% 0 0.00% 0 0.00% 32 1.40% 5.188.210.58
34 35 0.25% 34 0.28% 133 0.04% 0 0.00% 0 0.00% 1 0.04% 87.155.156.87
35 34 0.25% 34 0.28% 5879 1.71% 0 0.00% 0 0.00% 31 1.35% 5.188.210.242
36 31 0.22% 31 0.26% 5364 1.56% 0 0.00% 0 0.00% 26 1.14% 5.188.210.61
37 30 0.22% 25 0.21% 679 0.20% 0 0.00% 0 0.00% 1 0.04% 212.225.225.145
38 30 0.22% 25 0.21% 679 0.20% 0 0.00% 0 0.00% 1 0.04% 213.93.60.132
39 30 0.22% 1 0.01% 32 0.01% 0 0.00% 0 0.00% 1 0.04% 91.1.254.254
40 29 0.21% 0 0.00% 13 0.00% 0 0.00% 0 0.00% 3 0.13% 39.101.184.55
41 28 0.20% 28 0.23% 4786 1.39% 0 0.00% 0 0.00% 10 0.44% 195.181.161.23
42 28 0.20% 28 0.23% 82 0.02% 0 0.00% 0 0.00% 0 0.00% 65.132.59.34
43 28 0.20% 4 0.03% 39 0.01% 0 0.00% 0 0.00% 2 0.09% 94.216.75.191
44 27 0.20% 27 0.22% 4668 1.36% 0 0.00% 0 0.00% 8 0.35% 5.248.226.88
45 23 0.17% 22 0.18% 101 0.03% 0 0.00% 0 0.00% 1 0.04% 46.4.122.196
46 23 0.17% 16 0.13% 356 0.10% 0 0.00% 0 0.00% 10 0.44% 66.249.79.110
47 22 0.16% 22 0.18% 79 0.02% 0 0.00% 0 0.00% 15 0.66% 17.58.96.130
48 22 0.16% 14 0.12% 67 0.02% 0 0.00% 0 0.00% 11 0.48% 66.249.79.108
49 21 0.15% 3 0.02% 109 0.03% 0 0.00% 0 0.00% 1 0.04% 158.69.158.101
50 21 0.15% 3 0.02% 109 0.03% 0 0.00% 0 0.00% 1 0.04% 178.137.135.156

Top 10 of 1184 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8232 59.64% 7761 63.85% 102796 29.88% 0 0.00% 0 0.00% 8 0.35% 2.61.189.150
2 151 1.09% 151 1.24% 26135 7.60% 0 0.00% 0 0.00% 72 3.14% 5.188.210.8
3 309 2.24% 171 1.41% 24150 7.02% 0 0.00% 0 0.00% 8 0.35% 85.25.177.219
4 91 0.66% 91 0.75% 15590 4.53% 0 0.00% 0 0.00% 48 2.10% 62.210.202.34
5 171 1.24% 161 1.32% 14174 4.12% 0 0.00% 0 0.00% 7 0.31% 23.237.4.26
6 77 0.56% 77 0.63% 13161 3.83% 0 0.00% 0 0.00% 28 1.22% 85.9.20.248
7 123 0.89% 122 1.00% 12483 3.63% 0 0.00% 0 0.00% 3 0.13% 63.35.175.13
8 57 0.41% 57 0.47% 9743 2.83% 0 0.00% 0 0.00% 21 0.92% 176.67.86.35
9 253 1.83% 121 1.00% 8221 2.39% 0 0.00% 0 0.00% 11 0.48% 216.244.66.235
10 42 0.30% 42 0.35% 7268 2.11% 0 0.00% 0 0.00% 35 1.53% 5.188.210.36

Top 20 of 203 Total Referrers
# Hits Referrer
1 3248 23.53% https://pattayacityproperty.com/
2 3204 23.21% https://tenderlydreaming.com/
3 2261 16.38% - (Direct Request)
4 1202 8.71% https://diana-bansko.com/
5 578 4.19% https://www.melanierudchadwick.com/
6 337 2.44% http://www.bsc-mittenwald.de/
7 330 2.39% http://bsc-mittenwald.de/
8 209 1.51% https://www.soska.site/
9 176 1.28% http://lasix100.com/
10 166 1.20% http://lisinopril40.com/
11 155 1.12% http://clomid2.com/
12 150 1.09% http://prednisone0.com/
13 148 1.07% http://doxycycline1.com/
14 142 1.03% http://valtrex1.com/
15 140 1.01% http://synthroid1.com/
16 139 1.01% http://tadalafil2.com/
17 131 0.95% http://tadalafil20tab.com/
18 127 0.92% http://amoxicillin500.com/
19 101 0.73% http://www.bsc-mittenwald.de/stat/usage_201912.html
20 73 0.53% http://www.bsc-mittenwald.de/stat/usage_201911.html

Top 15 of 263 Total User Agents
# Hits User Agent
1 1269 9.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
2 757 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 721 5.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 499 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 356 2.58% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
6 307 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 289 2.09% Mozilla/5.0 (X11; Linux x86_64; rv:60.0) Gecko/20100101 Firefox/60.0
8 289 2.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 253 1.83% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 232 1.68% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 210 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
12 198 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
13 196 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 196 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 193 1.40% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Location for April 2020

Top 30 of 80 Total Locations
# Hits Files kB F kB In kB Out Location
1 8578 62.15% 8075 66.43% 105033 30.53% 0 0.00% 0 0.00% Russian Federation
2 1358 9.84% 917 7.54% 38360 11.15% 0 0.00% 0 0.00% United States
3 1204 8.72% 957 7.87% 38154 11.09% 0 0.00% 0 0.00% Germany
4 900 6.52% 844 6.94% 99676 28.98% 0 0.00% 0 0.00% Unresolved/Unknown
5 287 2.08% 195 1.60% 1926 0.56% 0 0.00% 0 0.00% Ukraine
6 216 1.56% 176 1.45% 3251 0.95% 0 0.00% 0 0.00% China
7 106 0.77% 105 0.86% 15682 4.56% 0 0.00% 0 0.00% France
8 99 0.72% 95 0.78% 14963 4.35% 0 0.00% 0 0.00% Romania
9 87 0.63% 27 0.22% 328 0.10% 0 0.00% 0 0.00% Hong Kong
10 86 0.62% 84 0.69% 939 0.27% 0 0.00% 0 0.00% Korea (South)
11 72 0.52% 71 0.58% 4931 1.43% 0 0.00% 0 0.00% Denmark
12 64 0.46% 64 0.53% 9821 2.85% 0 0.00% 0 0.00% Bulgaria
13 64 0.46% 59 0.49% 1596 0.46% 0 0.00% 0 0.00% Canada
14 63 0.46% 4 0.03% 102 0.03% 0 0.00% 0 0.00% Taiwan
15 55 0.40% 49 0.40% 548 0.16% 0 0.00% 0 0.00% Great Britain (UK)
16 48 0.35% 37 0.30% 415 0.12% 0 0.00% 0 0.00% Brazil
17 45 0.33% 39 0.32% 436 0.13% 0 0.00% 0 0.00% Indonesia
18 44 0.32% 39 0.32% 835 0.24% 0 0.00% 0 0.00% Netherlands
19 35 0.25% 35 0.29% 379 0.11% 0 0.00% 0 0.00% India
20 34 0.25% 28 0.23% 713 0.21% 0 0.00% 0 0.00% Spain
21 31 0.22% 28 0.23% 3027 0.88% 0 0.00% 0 0.00% Czech Republic
22 25 0.18% 5 0.04% 61 0.02% 0 0.00% 0 0.00% Italy
23 21 0.15% 18 0.15% 202 0.06% 0 0.00% 0 0.00% Thailand
24 20 0.14% 18 0.15% 201 0.06% 0 0.00% 0 0.00% South Africa
25 16 0.12% 16 0.13% 178 0.05% 0 0.00% 0 0.00% Mexico
26 15 0.11% 8 0.07% 91 0.03% 0 0.00% 0 0.00% Iran
27 13 0.09% 11 0.09% 123 0.04% 0 0.00% 0 0.00% Argentina
28 11 0.08% 7 0.06% 79 0.02% 0 0.00% 0 0.00% Colombia
29 11 0.08% 9 0.07% 182 0.05% 0 0.00% 0 0.00% Poland
30 11 0.08% 11 0.09% 123 0.04% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01