Powered by:

Usage Statistics for www.bsc-mittenwald.de

Summary Period: October 2019
Generated 03-Nov-2019 06:15 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2019
Total Hits 16871
Total Files 16171
Total Pages 15515
Total Visits 2234
Total kB Files 346887
Total kB In 0
Total kB Out 0
Total Unique Sites 1554
Total Unique URLs 411
Total Unique Referrers 122
Total Unique User Agents 237
. Avg Max
Hits per Hour 140 2469
Hits per Day 3374 5951
Files per Day 3234 5679
Pages per Day 3103 5507
Visits per Day 446 588
kB Files per Day 69377 149179
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16171
Code 206 - Partial Content 124
Code 304 - Not Modified 130
Code 403 - Forbidden 22
Code 404 - Not Found 424

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 2235 13.25% 2117 13.09% 2120 13.66% 329 14.73% 278 17.89% 41846 12.06% 0 0.00% 0 0.00%
28 2877 17.05% 2763 17.09% 2696 17.38% 421 18.85% 330 21.24% 52895 15.25% 0 0.00% 0 0.00%
29 2768 16.41% 2653 16.41% 2543 16.39% 402 17.99% 332 21.36% 48897 14.10% 0 0.00% 0 0.00%
30 3040 18.02% 2959 18.30% 2649 17.07% 503 22.52% 393 25.29% 54071 15.59% 0 0.00% 0 0.00%
31 5951 35.27% 5679 35.12% 5507 35.49% 588 26.32% 559 35.97% 149179 43.01% 0 0.00% 0 0.00%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 71 355 2.10% 68 342 2.11% 66 332 2.14% 1533 7667 2.21% 0 0 0.00% 0 0 0.00%
1 72 361 2.14% 69 346 2.14% 66 334 2.15% 1976 9878 2.85% 0 0 0.00% 0 0 0.00%
2 75 376 2.23% 71 359 2.22% 67 338 2.18% 1334 6668 1.92% 0 0 0.00% 0 0 0.00%
3 72 364 2.16% 69 347 2.15% 67 338 2.18% 1697 8484 2.45% 0 0 0.00% 0 0 0.00%
4 80 400 2.37% 74 374 2.31% 71 355 2.29% 1590 7951 2.29% 0 0 0.00% 0 0 0.00%
5 64 324 1.92% 62 313 1.94% 63 315 2.03% 1253 6264 1.81% 0 0 0.00% 0 0 0.00%
6 102 511 3.03% 95 476 2.94% 80 404 2.60% 2202 11009 3.17% 0 0 0.00% 0 0 0.00%
7 105 526 3.12% 99 499 3.09% 100 501 3.23% 2117 10584 3.05% 0 0 0.00% 0 0 0.00%
8 155 775 4.59% 147 736 4.55% 144 721 4.65% 2883 14414 4.16% 0 0 0.00% 0 0 0.00%
9 174 874 5.18% 167 839 5.19% 168 842 5.43% 2560 12801 3.69% 0 0 0.00% 0 0 0.00%
10 591 2958 17.53% 586 2932 18.13% 564 2821 18.18% 16834 84171 24.26% 0 0 0.00% 0 0 0.00%
11 245 1225 7.26% 236 1183 7.32% 229 1148 7.40% 6376 31878 9.19% 0 0 0.00% 0 0 0.00%
12 112 562 3.33% 108 540 3.34% 107 539 3.47% 1931 9657 2.78% 0 0 0.00% 0 0 0.00%
13 171 859 5.09% 163 818 5.06% 165 829 5.34% 2730 13651 3.94% 0 0 0.00% 0 0 0.00%
14 109 547 3.24% 104 521 3.22% 101 507 3.27% 2198 10989 3.17% 0 0 0.00% 0 0 0.00%
15 112 560 3.32% 106 530 3.28% 99 496 3.20% 2131 10657 3.07% 0 0 0.00% 0 0 0.00%
16 110 550 3.26% 102 513 3.17% 95 478 3.08% 2384 11922 3.44% 0 0 0.00% 0 0 0.00%
17 106 534 3.17% 100 502 3.10% 94 472 3.04% 2410 12048 3.47% 0 0 0.00% 0 0 0.00%
18 96 480 2.85% 89 448 2.77% 88 441 2.84% 1819 9096 2.62% 0 0 0.00% 0 0 0.00%
19 195 975 5.78% 182 911 5.63% 138 692 4.46% 2718 13588 3.92% 0 0 0.00% 0 0 0.00%
20 232 1160 6.88% 224 1121 6.93% 220 1102 7.10% 2523 12616 3.64% 0 0 0.00% 0 0 0.00%
21 130 653 3.87% 124 622 3.85% 124 622 4.01% 2477 12383 3.57% 0 0 0.00% 0 0 0.00%
22 100 500 2.96% 96 480 2.97% 95 475 3.06% 1917 9584 2.76% 0 0 0.00% 0 0 0.00%
23 88 442 2.62% 83 419 2.59% 82 413 2.66% 1785 8927 2.57% 0 0 0.00% 0 0 0.00%

Top 30 of 411 Total URLs
# Hits kB F kB In kB Out URL
1 6816 40.40% 120546 34.75% 0 0.00% 0 0.00% /
2 6627 39.28% 79537 22.93% 0 0.00% 0 0.00% /stat/
3 941 5.58% 19301 5.56% 0 0.00% 0 0.00% /stat/usage_201901.html
4 245 1.45% 42705 12.31% 0 0.00% 0 0.00% /stat/usage_201908.html
5 135 0.80% 1359 0.39% 0 0.00% 0 0.00% /stat/usage_201910.html
6 114 0.68% 18146 5.23% 0 0.00% 0 0.00% /stat/usage_201807.html
7 114 0.68% 57 0.02% 0 0.00% 0 0.00% /stat/usage_201808.html
8 113 0.67% 18916 5.45% 0 0.00% 0 0.00% /stat/usage_201909.html
9 37 0.22% 5427 1.56% 0 0.00% 0 0.00% /stat/usage_201905.html
10 31 0.18% 4439 1.28% 0 0.00% 0 0.00% /stat/usage_201906.html
11 22 0.13% 2877 0.83% 0 0.00% 0 0.00% /stat/usage_201810.html
12 21 0.12% 96 0.03% 0 0.00% 0 0.00% /index_htm_files/xr_main.css
13 21 0.12% 40 0.01% 0 0.00% 0 0.00% /index_htm_files/xr_text.css
14 20 0.12% 298 0.09% 0 0.00% 0 0.00% /index_htm_files/roe.js
15 19 0.11% 12 0.00% 0 0.00% 0 0.00% /index_htm_files/custom_styles.css
16 19 0.11% 9 0.00% 0 0.00% 0 0.00% /index_htm_files/xr_fonts.css
17 19 0.11% 186 0.05% 0 0.00% 0 0.00% /training.htm
18 18 0.11% 14 0.00% 0 0.00% 0 0.00% /index_htm_files/replaceMobileFonts.js
19 17 0.10% 3507 1.01% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
20 17 0.10% 59 0.02% 0 0.00% 0 0.00% /index_htm_files/ani.css
21 17 0.10% 1972 0.57% 0 0.00% 0 0.00% /stat/usage_201811.html
22 15 0.09% 137 0.04% 0 0.00% 0 0.00% /gaesteschiesen.htm
23 15 0.09% 1714 0.49% 0 0.00% 0 0.00% /stat/usage_201809.html
24 14 0.08% 144 0.04% 0 0.00% 0 0.00% /impressum.htm
25 12 0.07% 151 0.04% 0 0.00% 0 0.00% /gams.htm
26 12 0.07% 1259 0.36% 0 0.00% 0 0.00% /stat/usage_201902.html
27 11 0.07% 128 0.04% 0 0.00% 0 0.00% /anfahrt-a.htm
28 11 0.07% 179 0.05% 0 0.00% 0 0.00% /traunreuth2012.htm
29 10 0.06% 163 0.05% 0 0.00% 0 0.00% /index_16.htm
30 9 0.05% 154 0.04% 0 0.00% 0 0.00% /ligamittenwald2012.htm

Top 40 of 411 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6816 40.40% 120546 34.75% 0 0.00% 0 0.00% /
2 6627 39.28% 79537 22.93% 0 0.00% 0 0.00% /stat/
3 245 1.45% 42705 12.31% 0 0.00% 0 0.00% /stat/usage_201908.html
4 941 5.58% 19301 5.56% 0 0.00% 0 0.00% /stat/usage_201901.html
5 113 0.67% 18916 5.45% 0 0.00% 0 0.00% /stat/usage_201909.html
6 114 0.68% 18146 5.23% 0 0.00% 0 0.00% /stat/usage_201807.html
7 37 0.22% 5427 1.56% 0 0.00% 0 0.00% /stat/usage_201905.html
8 31 0.18% 4439 1.28% 0 0.00% 0 0.00% /stat/usage_201906.html
9 17 0.10% 3507 1.01% 0 0.00% 0 0.00% /index_htm_files/PSV Muenchen.pdf
10 22 0.13% 2877 0.83% 0 0.00% 0 0.00% /stat/usage_201810.html
11 17 0.10% 1972 0.57% 0 0.00% 0 0.00% /stat/usage_201811.html
12 4 0.02% 1779 0.51% 0 0.00% 0 0.00% /index_htm_files/Teilnehmerinformationen_DM-WA-Feldbogen-2019.pdf
13 15 0.09% 1714 0.49% 0 0.00% 0 0.00% /stat/usage_201809.html
14 135 0.80% 1359 0.39% 0 0.00% 0 0.00% /stat/usage_201910.html
15 3 0.02% 1348 0.39% 0 0.00% 0 0.00% /index_htm_files/Gams2016 Ausschreibung.pdf
16 12 0.07% 1259 0.36% 0 0.00% 0 0.00% /stat/usage_201902.html
17 2 0.01% 886 0.26% 0 0.00% 0 0.00% /index_htm_files/GMFeldbogen2013.pdf
18 4 0.02% 860 0.25% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2015.pdf
19 1 0.01% 606 0.17% 0 0.00% 0 0.00% /index_htm_files/Keltenschanze2016.pdf
20 2 0.01% 433 0.12% 0 0.00% 0 0.00% /index_htm_files/Rosenheim Open 4.Januar.pdf
21 1 0.01% 417 0.12% 0 0.00% 0 0.00% /index_htm_files/2013_Sparkassenjugendturnier.pdf
22 1 0.01% 381 0.11% 0 0.00% 0 0.00% /index_htm_files/LG Vereineschiesen 2012.pdf
23 20 0.12% 298 0.09% 0 0.00% 0 0.00% /index_htm_files/roe.js
24 2 0.01% 289 0.08% 0 0.00% 0 0.00% /index_htm_files/BM WA.pdf
25 1 0.01% 270 0.08% 0 0.00% 0 0.00% /index_htm_files/DM Halle 2013.pdf
26 8 0.05% 227 0.07% 0 0.00% 0 0.00% http://www.bsc-mittenwald.de/
27 3 0.02% 226 0.07% 0 0.00% 0 0.00% /index_htm_files/Startliste Gamsturnier 17. Sept 2017.pdf
28 2 0.01% 224 0.06% 0 0.00% 0 0.00% /index_htm_files/13. Indoor Waldtrudering 3.11.2013.pdf
29 2 0.01% 209 0.06% 0 0.00% 0 0.00% /index_htm_files/BM Halle2013.pdf
30 1 0.01% 204 0.06% 0 0.00% 0 0.00% /index_htm_files/2007.pdf
31 19 0.11% 186 0.05% 0 0.00% 0 0.00% /training.htm
32 3 0.02% 185 0.05% 0 0.00% 0 0.00% /stat/usage_201907.html
33 6 0.04% 180 0.05% 0 0.00% 0 0.00% /ligamittenwald2012 2.htm
34 11 0.07% 179 0.05% 0 0.00% 0 0.00% /traunreuth2012.htm
35 1 0.01% 179 0.05% 0 0.00% 0 0.00% /index_htm_files/Obb. Meisterschaf Feld 2016.pdf
36 2 0.01% 175 0.05% 0 0.00% 0 0.00% /index_htm_files/Bezirk Halle 2015.pdf
37 1 0.01% 169 0.05% 0 0.00% 0 0.00% /index_htm_files/Sternturnier Imst.pdf
38 1 0.01% 165 0.05% 0 0.00% 0 0.00% /index_htm_files/BM Halle 2014.pdf
39 2 0.01% 164 0.05% 0 0.00% 0 0.00% /index_htm_files/DM Feld 2012.pdf
40 10 0.06% 163 0.05% 0 0.00% 0 0.00% /index_16.htm

Top 15 of 49 Total Entry Pages
# Hits Visits URL
1 941 5.58% 920 41.76% /stat/usage_201901.html
2 6816 40.40% 646 29.32% /
3 245 1.45% 190 8.62% /stat/usage_201908.html
4 114 0.68% 99 4.49% /stat/usage_201807.html
5 113 0.67% 94 4.27% /stat/usage_201909.html
6 6627 39.28% 80 3.63% /stat/
7 114 0.68% 19 0.86% /stat/usage_201808.html
8 22 0.13% 18 0.82% /stat/usage_201810.html
9 15 0.09% 12 0.54% /stat/usage_201809.html
10 17 0.10% 10 0.45% /stat/usage_201811.html
11 135 0.80% 9 0.41% /stat/usage_201910.html
12 9 0.05% 9 0.41% http://www.bsc-mittenwald.de/stat/usage_201901.html
13 12 0.07% 8 0.36% /stat/usage_201902.html
14 8 0.05% 8 0.36% http://www.bsc-mittenwald.de/
15 37 0.22% 7 0.32% /stat/usage_201905.html

Top 15 of 50 Total Exit Pages
# Hits Visits URL
1 941 5.58% 911 41.52% /stat/usage_201901.html
2 6816 40.40% 629 28.67% /
3 245 1.45% 187 8.52% /stat/usage_201908.html
4 113 0.67% 93 4.24% /stat/usage_201909.html
5 114 0.68% 82 3.74% /stat/usage_201807.html
6 6627 39.28% 79 3.60% /stat/
7 31 0.18% 28 1.28% /stat/usage_201906.html
8 114 0.68% 19 0.87% /stat/usage_201808.html
9 22 0.13% 18 0.82% /stat/usage_201810.html
10 17 0.10% 11 0.50% /stat/usage_201811.html
11 19 0.11% 10 0.46% /training.htm
12 15 0.09% 9 0.41% /stat/usage_201809.html
13 135 0.80% 9 0.41% /stat/usage_201910.html
14 9 0.05% 9 0.41% http://www.bsc-mittenwald.de/stat/usage_201901.html
15 12 0.07% 8 0.36% /stat/usage_201902.html

Top 50 of 1554 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4888 28.97% 4888 30.23% 58862 16.97% 0 0.00% 0 0.00% 5 0.22% 81.162.107.60
2 2862 16.96% 2862 17.70% 90780 26.17% 0 0.00% 0 0.00% 1 0.04% 99.192.160.135
3 1901 11.27% 1901 11.76% 10020 2.89% 0 0.00% 0 0.00% 6 0.27% 128.72.26.94
4 1403 8.32% 1403 8.68% 16849 4.86% 0 0.00% 0 0.00% 5 0.22% 2.61.178.149
5 288 1.71% 288 1.78% 1518 0.44% 0 0.00% 0 0.00% 1 0.04% 188.213.25.26
6 185 1.10% 183 1.13% 3287 0.95% 0 0.00% 0 0.00% 1 0.04% 193.159.78.4
7 176 1.04% 176 1.09% 928 0.27% 0 0.00% 0 0.00% 3 0.13% 163.172.87.9
8 175 1.04% 73 0.45% 5573 1.61% 0 0.00% 0 0.00% 8 0.36% 216.244.66.235
9 133 0.79% 133 0.82% 22661 6.53% 0 0.00% 0 0.00% 50 2.24% 5.188.210.23
10 129 0.76% 129 0.80% 680 0.20% 0 0.00% 0 0.00% 2 0.09% 157.245.0.154
11 128 0.76% 128 0.79% 1538 0.44% 0 0.00% 0 0.00% 1 0.04% 2.61.192.255
12 127 0.75% 127 0.79% 681 0.20% 0 0.00% 0 0.00% 3 0.13% 36.104.132.31
13 122 0.72% 122 0.75% 1104 0.32% 0 0.00% 0 0.00% 2 0.09% 185.212.171.144
14 114 0.68% 114 0.70% 57 0.02% 0 0.00% 0 0.00% 19 0.85% 91.214.177.14
15 83 0.49% 83 0.51% 997 0.29% 0 0.00% 0 0.00% 24 1.07% 88.232.169.132
16 83 0.49% 83 0.51% 997 0.29% 0 0.00% 0 0.00% 26 1.16% 88.232.175.105
17 75 0.44% 73 0.45% 326 0.09% 0 0.00% 0 0.00% 2 0.09% 46.86.186.209
18 70 0.41% 70 0.43% 369 0.11% 0 0.00% 0 0.00% 1 0.04% 191.234.165.2
19 68 0.40% 68 0.42% 206 0.06% 0 0.00% 0 0.00% 2 0.09% 195.200.70.41
20 62 0.37% 62 0.38% 10367 2.99% 0 0.00% 0 0.00% 54 2.42% 5.188.210.79
21 49 0.29% 49 0.30% 8499 2.45% 0 0.00% 0 0.00% 42 1.88% 5.188.210.57
22 47 0.28% 47 0.29% 8149 2.35% 0 0.00% 0 0.00% 35 1.57% 5.188.210.242
23 47 0.28% 47 0.29% 248 0.07% 0 0.00% 0 0.00% 1 0.04% 5.196.132.119
24 46 0.27% 46 0.28% 1448 0.42% 0 0.00% 0 0.00% 35 1.57% 146.88.51.234
25 43 0.25% 43 0.27% 7463 2.15% 0 0.00% 0 0.00% 33 1.48% 5.188.210.56
26 42 0.25% 39 0.24% 174 0.05% 0 0.00% 0 0.00% 1 0.04% 195.200.70.44
27 41 0.24% 41 0.25% 7109 2.05% 0 0.00% 0 0.00% 36 1.61% 5.188.210.36
28 40 0.24% 40 0.25% 6943 2.00% 0 0.00% 0 0.00% 34 1.52% 5.188.210.61
29 39 0.23% 37 0.23% 162 0.05% 0 0.00% 0 0.00% 1 0.04% 195.140.123.232
30 39 0.23% 36 0.22% 115 0.03% 0 0.00% 0 0.00% 1 0.04% 93.255.19.166
31 38 0.23% 37 0.23% 165 0.05% 0 0.00% 0 0.00% 1 0.04% 95.223.75.80
32 36 0.21% 34 0.21% 154 0.04% 0 0.00% 0 0.00% 1 0.04% 213.162.80.207
33 35 0.21% 32 0.20% 325 0.09% 0 0.00% 0 0.00% 3 0.13% 108.59.8.80
34 35 0.21% 35 0.22% 181 0.05% 0 0.00% 0 0.00% 1 0.04% 82.135.40.210
35 34 0.20% 34 0.21% 103 0.03% 0 0.00% 0 0.00% 1 0.04% 195.200.70.47
36 34 0.20% 34 0.21% 103 0.03% 0 0.00% 0 0.00% 1 0.04% 195.200.70.49
37 34 0.20% 34 0.21% 5903 1.70% 0 0.00% 0 0.00% 32 1.43% 5.188.210.58
38 32 0.19% 32 0.20% 167 0.05% 0 0.00% 0 0.00% 3 0.13% 211.244.224.130
39 32 0.19% 32 0.20% 167 0.05% 0 0.00% 0 0.00% 2 0.09% 51.158.68.133
40 30 0.18% 25 0.15% 642 0.19% 0 0.00% 0 0.00% 1 0.04% 156.96.58.93
41 30 0.18% 30 0.19% 952 0.27% 0 0.00% 0 0.00% 22 0.98% 168.70.26.227
42 30 0.18% 25 0.15% 642 0.19% 0 0.00% 0 0.00% 1 0.04% 179.43.141.70
43 28 0.17% 28 0.17% 147 0.04% 0 0.00% 0 0.00% 2 0.09% 166.62.85.161
44 27 0.16% 27 0.17% 324 0.09% 0 0.00% 0 0.00% 9 0.40% 85.107.105.75
45 26 0.15% 24 0.15% 110 0.03% 0 0.00% 0 0.00% 1 0.04% 176.9.50.244
46 25 0.15% 25 0.15% 132 0.04% 0 0.00% 0 0.00% 1 0.04% 167.86.70.51
47 25 0.15% 25 0.15% 4337 1.25% 0 0.00% 0 0.00% 19 0.85% 5.188.210.8
48 25 0.15% 14 0.09% 1030 0.30% 0 0.00% 0 0.00% 10 0.45% 66.249.64.152
49 23 0.14% 23 0.14% 121 0.03% 0 0.00% 0 0.00% 1 0.04% 105.112.8.53
50 23 0.14% 13 0.08% 288 0.08% 0 0.00% 0 0.00% 12 0.54% 66.249.64.154

Top 10 of 1554 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2862 16.96% 2862 17.70% 90780 26.17% 0 0.00% 0 0.00% 1 0.04% 99.192.160.135
2 4888 28.97% 4888 30.23% 58862 16.97% 0 0.00% 0 0.00% 5 0.22% 81.162.107.60
3 133 0.79% 133 0.82% 22661 6.53% 0 0.00% 0 0.00% 50 2.24% 5.188.210.23
4 1403 8.32% 1403 8.68% 16849 4.86% 0 0.00% 0 0.00% 5 0.22% 2.61.178.149
5 62 0.37% 62 0.38% 10367 2.99% 0 0.00% 0 0.00% 54 2.42% 5.188.210.79
6 1901 11.27% 1901 11.76% 10020 2.89% 0 0.00% 0 0.00% 6 0.27% 128.72.26.94
7 49 0.29% 49 0.30% 8499 2.45% 0 0.00% 0 0.00% 42 1.88% 5.188.210.57
8 47 0.28% 47 0.29% 8149 2.35% 0 0.00% 0 0.00% 35 1.57% 5.188.210.242
9 43 0.25% 43 0.27% 7463 2.15% 0 0.00% 0 0.00% 33 1.48% 5.188.210.56
10 41 0.24% 41 0.25% 7109 2.05% 0 0.00% 0 0.00% 36 1.61% 5.188.210.36

Top 20 of 122 Total Referrers
# Hits Referrer
1 2862 16.96% https://www.gay-indians.com/
2 1901 11.27% https://www.soska.site/
3 1263 7.49% - (Direct Request)
4 945 5.60% http://detskiyugolok.ru /
5 586 3.47% http://alexorg.ru/
6 288 1.71% https://www.bigskycash.org/OK/Tulsa/
7 264 1.56% http://www.bsc-mittenwald.de/
8 246 1.46% https://www.bigskycash.org/WA/Vancouver/
9 198 1.17% https://www.bigskycash.org/AR/Little-Rock/
10 190 1.13% http://ukcanadianpharmacy.com/
11 187 1.11% http://canadianbpharmacy.com/
12 186 1.10% http://viagraawithoutdoctor.com/
13 186 1.10% http://viagrawwithoutdoctor.com/
14 184 1.09% http://canadianjpharmacy.com/
15 181 1.07% https://www.bigskycash.org/WI/Milwaukee/
16 179 1.06% http://cialisvie.com/
17 179 1.06% https://www.bigskycash.org/OH/Columbus/
18 177 1.05% https://www.bigskycash.org/NV/Las-Vegas/
19 176 1.04% http://viagraswithoutdoctor.com/
20 171 1.01% http://canadianlpharmacy.com/

Top 15 of 237 Total User Agents
# Hits User Agent
1 2862 16.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
2 1608 9.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 758 4.49% Mozilla/5.0 (X11; CrOS x86_64 11021.56.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.76 Safari/537.36
4 600 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 576 3.41% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 441 2.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
7 294 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
8 185 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; NP06; rv:11.0) like Gecko
9 185 1.10% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 177 1.05% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 175 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 173 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 164 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
14 163 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 162 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Location for October 2019

Top 30 of 86 Total Locations
# Hits Files kB F kB In kB Out Location
1 6173 36.59% 6142 37.98% 168655 48.62% 0 0.00% 0 0.00% Unresolved/Unknown
2 3546 21.02% 3540 21.89% 30244 8.72% 0 0.00% 0 0.00% Russian Federation
3 2905 17.22% 2904 17.96% 91575 26.40% 0 0.00% 0 0.00% Canada
4 1337 7.92% 993 6.14% 23133 6.67% 0 0.00% 0 0.00% United States
5 742 4.40% 685 4.24% 10786 3.11% 0 0.00% 0 0.00% Germany
6 300 1.78% 300 1.86% 2050 0.59% 0 0.00% 0 0.00% Great Britain (UK)
7 294 1.74% 292 1.81% 1573 0.45% 0 0.00% 0 0.00% Romania
8 291 1.72% 269 1.66% 3872 1.12% 0 0.00% 0 0.00% China
9 254 1.51% 203 1.26% 1612 0.46% 0 0.00% 0 0.00% Ukraine
10 226 1.34% 226 1.40% 2739 0.79% 0 0.00% 0 0.00% Turkey
11 81 0.48% 81 0.50% 1678 0.48% 0 0.00% 0 0.00% Hong Kong
12 79 0.47% 59 0.36% 690 0.20% 0 0.00% 0 0.00% Thailand
13 76 0.45% 75 0.46% 950 0.27% 0 0.00% 0 0.00% Indonesia
14 64 0.38% 57 0.35% 607 0.17% 0 0.00% 0 0.00% Korea (South)
15 50 0.30% 50 0.31% 566 0.16% 0 0.00% 0 0.00% Argentina
16 38 0.23% 36 0.22% 170 0.05% 0 0.00% 0 0.00% Austria
17 36 0.21% 34 0.21% 410 0.12% 0 0.00% 0 0.00% India
18 28 0.17% 27 0.17% 490 0.14% 0 0.00% 0 0.00% Brazil
19 27 0.16% 25 0.15% 312 0.09% 0 0.00% 0 0.00% Colombia
20 27 0.16% 26 0.16% 298 0.09% 0 0.00% 0 0.00% France
21 20 0.12% 17 0.11% 149 0.04% 0 0.00% 0 0.00% Viet Nam
22 17 0.10% 16 0.10% 1064 0.31% 0 0.00% 0 0.00% Denmark
23 14 0.08% 14 0.09% 191 0.06% 0 0.00% 0 0.00% Cambodia
24 13 0.08% 13 0.08% 121 0.03% 0 0.00% 0 0.00% Japan
25 11 0.07% 11 0.07% 329 0.09% 0 0.00% 0 0.00% Azerbaijan
26 11 0.07% 8 0.05% 90 0.03% 0 0.00% 0 0.00% Iran
27 11 0.07% 9 0.06% 101 0.03% 0 0.00% 0 0.00% Poland
28 10 0.06% 10 0.06% 111 0.03% 0 0.00% 0 0.00% Bangladesh
29 10 0.06% 10 0.06% 188 0.05% 0 0.00% 0 0.00% South Africa
30 9 0.05% 9 0.06% 151 0.04% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01